Subscription fees
Chartered Accountants, South Africa (CA(SA))
Category | Subscription Fee | VAT | Total |
Full local membership | R 6,386.07 | R 957.91 | R 7,343.98 |
Full absentee membership (non-resident) | R 6,386.07 | R0.00 | R 6,386.07 |
Full absentee membership (resident) | R 6,386.07 | R 957.91 | R 7,343.98 |
Over-60 local membership | R 1,132.65 | R 169.90 | R 1,302.55 |
Over-60 absentee membership (non-resident) | R 1,132.65 | R0.00 | R 1,132.65 |
Over-60 absentee membership (resident) | R 1,132.65 | R 169.90 | R 1,302.55 |
Entrance fee for local membership | R 3,382.03 | R 507.30 | R 3,889.33 |
Entrance fee for absentee and UK membership (non-resident) | R 3,382.03 | R0.00 | R 3,382.03 |
Entrance fee for absentee and UK membership (resident) | R 3,382.03 | R 507.30 | R 3,889.33 |
Associate General Accountants, South Africa (AGA(SA))
Category | Subscription Fee | VAT | Total |
Full local membership | R 3,599.86 | R 539.98 | R 4,139.84 |
Full absentee membership (non-resident) | R 3,599.86 | R0.00 | R 3,599.86 |
Full absentee membership (resident) | R 3,599.86 | R 539.98 | R 4,139.84 |
Over-60 local associate | R 1,132.65 | R 169.90 | R 1,302.55 |
Over-60 international associate (non-resident) | R 1,132.65 | R0.00 | R 1,132.65 |
Over-60 international associate (resident) | R 1,132.65 | R 169.90 | R 1,302.55 |
Entrance fee for local associate | R 1,691.02 | R 253.65 | R 1,944.67 |
Entrance fee for absentee and UK membership (non-resident) | R 1,691.02 | R0.00 | R 1,691.02 |
Entrance fee for absentee and UK membership (resident) | R 1,691.02 | R 253.65 | R 1,944.67 |
Accounting Technician, South Africa (AT(SA))
Category | Subscription Fee | VAT | Total |
Full local membership | R 1,418.09 | R 212.71 | R 1,630.80 |
Full absentee membership (non-resident) | R 1,418.09 | R0.00 | R 1,418.09 |
Full absentee membership (resident) | R 1,418.09 | R 212.71 | R 1,630.80 |
Entrance fee | R 146.00 | R 21.90 | R 167.90 |
All members are liable for VAT charges unless they are non-resident by SARS definition.
All subscription invoices are issued in the name of the individual member. Under no circumstances will subscription invoices be made out in the name of a company.
Long service members will receive all services at no cost to except for the Accountancy SA magazine which they will have to subscribe to at the reduced student rates below:
Annual subscriptions: Digital: R560 students / Long serving members: R385
Subscriptions: ***@saica.co.za